Materials: Q235 low carbon cold drawn steel wire, low carbon steel wire
Crimped wire mesh is produced by pre-crimping the wires before weaving, which locks each wire firmly in position to ensure stable openings, strong structure, and excellent wear resistance. It is widely used for screening, filtering, barbecue, animal flooring, construction, and industrial guarding
Product details
· Wires are pre-crimped to prevent movement and deformation
· Uniform mesh openings, high strength and impact resistance
· Stable structure even under heavy load and vibration· Available in light, medium, and heavy-duty styles
· Can be supplied in rolls or cut-to-size panels
· Good corrosion resistance with galvanized or stainless steel material
· Electro galvanized steel wire
· Hot dipped galvanized steel wire
· Galvanized re-drawn wire
· Mild steel / low carbon steel wire
· High carbon steel wire (45Mn, 65Mn)
· Stainless steel 304, 304L, 316, 316L
· Black iron wire
| Double Crimp: Standard structure, widely used for general screening | Lock Crimp: Strong locking effect, ideal for heavy vibrating screens | Intermediate Crimp: Stable performance for medium-heavy applications | Flat Top Crimp: Smooth surface, suitable for conveying and screening |
![]() | ![]() | ![]() | ![]() |
Light Duty Crimped Wire Mesh (Rolls)· Wire diameter: 0.4 mm – 2.0 mm · Mesh opening: 1.5×1.5 mm – 15×15 mm · Roll width: 0.9 m – 2.5 m · Roll length: 30 m | Heavy Duty Crimped Wire Mesh (Panels)· Wire diameter: 2.0 mm – 6.0 mm · Mesh opening: 2 mm – 30 mm · Standard panel size: 1m × 2m | Animal Flooring Mesh· Wire diameter: 3.8 mm – 8.0 mm · Typical openings: 8×50 mm, 10×50 mm, 11×50 mm | Barbecue Grill Mesh· Wire diameter: 0.4 mm – 3.0 mm · Opening: 1 mm – 15 mm · Custom shapes and sizes available |
Wire Diameter (mm) | Mesh Size | Hole Size (mm) | Hole Size (mm) |
| 0.50 mm | 20 mesh | 0.61 mm | 2.6 |
| 0.55 mm | 16 mesh | 1.0 mm | 2.5 |
| 0.61 mm | 18 mesh | 0.8 mm | 3.4 |
| 0.71 mm | 12 mesh | 1.4 mm | 2.94 |
| 1.00 mm | 5 mesh | 3.0 mm | 1.45 |
| 2.00 mm | 5 mesh | 3.0 mm | 12.0 |
| 4.05 mm | 1.8 mesh | 10.0 mm | 15.0 |
| 4.80 mm | 1.2 mesh | 20.0 mm | 20.0 |
Custom specifications are available according to customer drawings and requirements.
| Mining and quarry: vibrating screens, stone screening | Barbecue and catering: grill nets, BBQ mesh | Agriculture: pig flooring, animal cages, breeding enclosures |
| · Industry: machine guards, safety barriers, partitions | Construction: floor mesh, fencing, decorative mesh | Filtration: liquid and solid particle screening |
| ![]() | ![]() | ![]() |